Pathology Fees
Gross Pathology
Swipe to view
Gross pathology | Canadian academic | International academic |
---|---|---|
Whole-body necropsy (no perfusion)/mouse (includes images) | $62.10 | $99.36 |
Whole-body necropsy (perfusion)/mouse (no images) | $136.28 | $218.04 |
Perfusion only/mouse (no images) | $86.25 | $138.00 |
Euthanize & organ-specific dissection/hour | $62.10 | $99.36 |
Embryo(s) & placenta(s) removal (max 8/litter) | $189.75 | $303.60 |
Swipe to view
Technical time | Canadian academic | International academic |
---|---|---|
Necropsy technologist consultation or teaching/hour | $62.10 | $99.36 |
Histology
Swipe to view
Paraffin processing/block | Canadian academic | International academic |
---|---|---|
Processing only | $6.35 | $10.16 |
Processing & embedding | $9.11 | $14.57 |
Trimming, processing & embedding | $11.61 | $18.58 |
Decalcify (acid based), Processing & Embedding | $12.42 | $19.87 |
Special prep. (Eg. Tissue scrolls for RNA/DNA extraction) | $20.70 | $33.12 |
Block re-embedding | $2.76 | $4.42 |
Swipe to view
Frozen tissue handling | Canadian academic | International academic |
---|---|---|
Freezing/block | $5.24 | $8.39 |
Swipe to view
Sectioning from block | Canadian academic | International academic |
---|---|---|
Max. 3 paraffin sections/slide | $3.31 | $5.30 |
Max. 1 frozen section/slide | $3.31 | $5.30 |
Collect additional level(s) on same slide (price per additional level, max. 3 levels) | $3.00 | $4.80 |
Swipe to view
Routine and special histochemical staining | Canadian academic | International academic |
---|---|---|
H&E/slide | $3.93 | $6.29 |
Counter stain only/slide | $3.73 | $5.96 |
Special stain – simple/slide | $7.52 | $12.03 |
Special stain – complex/slide | $11.87 | $18.99 |
Enzymes/slide | $11.87 | $18.99 |
Tunel stain/slide | $38.64 | $61.82 |
Hypoxyprobe | $38.64 | $61.82 |
Immunohistochemistry / Immunofluorescence | Canadian academic | International academic |
---|---|---|
Single IHC or IF/slide1 | $24.84 | $39.74 |
Double IF /slide1 | $37.26 | $59.62 |
Triple IF/slide1 | $49.68 | $79.49 |
New antibody (includes max. 10 trials for optimization)/antibody | $281.52 | $450.43 |
Primary antibody/slide | $5.01 | $8.02 |
1pricing is based on user providing primary antibodies, if the pathology core is providing the primary antibody then the ‘primary antibody’ charge is applied in addition to the IHC/IF staining cost.
Swipe to view
Technical time | Canadian academic | International academic |
---|---|---|
Histotechnologist consultation or teaching/hour | $62.10 | $99.36 |
Digital Pathology
Swipe to view
Whole tissue section slide scanning/slide | Canadian academic | International academic |
---|---|---|
20x equivalent Bright-field | $5.52 | $8.83 |
40x equivalent Bright-field | $8.28 | $13.25 |
60x equivalent Bright-field | $12.42 | $19.87 |
100x equivalent Bright-field | $18.63 | $29.81 |
20x equivalent Fluorescent | $11.04 | $17.66 |
40x equivalent Fluorescent | $16.56 | $26.50 |
60x equivalent Fluorescent | $24.84 | $39.74 |
100x equivalent Fluorescent | $37.26 | $59.62 |
Histopathology
Swipe to view
Histopathology | Canadian academic | International academic |
---|---|---|
Pathologist Consultation/hour (includes complete gross & histopathological evaluation with image-enabled electronic report, digital photomicrographs & recommendations) | $133.86 | $214.18 |
Please note that the total number of hours taken to fully interpret, evaluate, image, annotate and report on your samples varies depending on the complexity of lesions present. This could differ from the cost estimate provided.
Clinical Chemistry
Swipe to view
Sample collection/sample | Canadian academic | International academic |
---|---|---|
Whole blood collection & serum or plasma separation | $38.32 | $61.31 |
Bone marrow (femur & tibia) collection (includes impression smear & centrifuged pellet reconstitution with glycerol) | $38.32 | $61.31 |
Swipe to view
Organ panel or analyte | Canadian academic | International academic |
---|---|---|
Cardiovascular panel | $20.98 | $33.56 |
Kidney panel | $20.98 | $33.56 |
Liver panel | $20.98 | $33.56 |
All 3 organ panels | $62.93 | $100.68 |
Any single analyte from above/plasma sample | $15.18 | $24.29 |
Some analytes may be substituted between panels if required.
Add an additional 10μl (min.) for each sample to account for dead volume (dead volume requirement may vary if clots are present or hemolysis has occurred).