Clinical Phenotyping Fees
Please note that live animal importations into TCP SPF facility must be pre-approved by TCP veterinarian. A current health status report of your mice is required and it will take approximately 10 to 14 working days to process. Animals will NOT be accepted without approval. See FAQs for more details. Fees listed are per mouse/sample.
Morphology
Swipe to view
Test | Canadian academic | International academic |
---|---|---|
Combined SHIRPA/Dysmorphology | $42.21 | $67.54 |
Slit Lamp (Eye) | $60.76 | $97.21 |
Fundoscopy (Eye) | $61.71 | $98.74 |
X-ray | $64.93 | $103.89 |
Musculoskeletal
Swipe to view
Test | Canadian academic | International academic |
---|---|---|
Grip Strength | $35.76 | $57.22 |
Fatigue Grip Strength | $71.52 | $114.43 |
Body Composition (DEXA) | $54.21 | $86.74 |
X-ray | $64.93 | $103.89 |
Gait Analysis (treadmill) | $39.14 | $62.62 |
Cardiovascular
Swipe to view
Test | Canadian academic | International academic |
---|---|---|
ECG (awake) | $40.59 | $64.94 |
ECG (signal averaged anaesthetized) | $54.07 | $86.51 |
Echocardiography | contact us | contact us |
Heart Weight | $13.50 | $21.60 |
Clinical Chemistry- Cardiovascular panel | $20.98 | $33.56 |
Metabolism
Swipe to view
Test | Canadian academic | International academic |
---|---|---|
Weight Curve (weeks 4-16) | $39.43 | $63.09 |
Weight Curve (weeks 4-8 when included in pipeline because BW part of other tests) | $15.16 | $24.26 |
Indirect Calorimetry | $55.79 | $89.26 |
Body Composition (DEXA) | $54.21 | $86.74 |
Glucose Tolerance Test (IPGTT) | $64.32 | $102.91 |
Clinical Chemistry - Liver panel | $20.98 | $33.56 |
Kidney
Swipe to view
Test | Canadian academic | International academic |
---|---|---|
Urinalysis | $23.17 | $37.07 |
Clinical Chemistry - Kidney panel | $20.98 | $33.56 |
Hematology/Immunology
Swipe to view
Test | Canadian academic | International academic |
---|---|---|
Hematology | $34.28 | $54.85 |
Saphenous Vein Blood Collection | $21.00 | $33.60 |
Flow Cytometry | contact us | contact us |
Neurobehaviour
Primary screens
Swipe to view
Test | Canadian academic | International academic |
---|---|---|
Combined SHIRPA(General Health)/Dysmorphology | $42.21 | $67.54 |
Open-Field (Anxiety/Activity) | $42.97 | $68.75 |
Rotarod (1 day, Motor Coordination & Balance) | $46.70 | $74.72 |
Rotarod (3 days, Motor Coordination & Balance) | $93.40 | $149.44 |
Pre-pulse Inhibition & Acoustic Startle Reflex (Sensorimotor Gating) | $47.38 | $75.81 |
Tail Suspension (Depression) | $38.23 | $61.17 |
Fear Conditioning (Learning & Memory) | $59.92 | $95.87 |
Motor Function
Swipe to view
Test | Canadian academic | International academic |
---|---|---|
Rotarod (1 day, Motor Coordination & Balance) | $46.70 | $74.72 |
Rotarod (3 days, Motor Coordination & Balance) | $93.40 | $149.44 |
Gait Analysis | $39.14 | $62.62 |
Tremor | $37.84 | $60.54 |
Beam | $33.81 | $54.10 |
Vertical Pole | $29.63 | $47.41 |
Learning & Memory
Swipe to view
Test | Canadian academic | International academic |
---|---|---|
Fear Conditioning | $59.92 | $95.87 |
Morris Water Maze | $126.39 | $202.22 |
Y-Maze | $51.00 | $81.60 |
Object Recognition | $77.51 | $124.02 |
Trait Anxiety
Swipe to view
Test | Canadian academic | International academic |
---|---|---|
Open-Field | $42.97 | $68.75 |
Elevated Plus Maze/Zero Maze | $33.81 | $54.10 |
Light-Dark Box | $42.97 | $68.75 |
Depression
Swipe to view
Test | Canadian academic | International academic |
---|---|---|
Tail Suspension | $38.23 | $61.17 |
Forced Swim | $39.90 | $63.84 |
Social Behaviour
Swipe to view
Test | Canadian academic | International academic |
---|---|---|
Social Interaction | $36.00 | $57.60 |
Resident Intruder | $43.36 | $69.38 |
Resident Intruder (with strain-matched naïve C57BL/6N mouse) | $72.11 | $115.38 |
Sensory
Swipe to view
Test | Canadian academic | International academic |
---|---|---|
Tail Flick | $33.98 | $54.37 |
Hot Plate | $32.41 | $51.86 |
Olfactory | $43.36 | $69.38 |
Auditory Brainstem Response | $87.67 | $140.27 |
Electroretinography | $66.61 | $106.58 |
Statistics Services
Swipe to view
An initial no-fee consultation includes a follow-up cost estimate. Service contracts are available for long-term multi-project consulting.
Swipe to view
Canadian academic | International academic | |
---|---|---|
Hourly Rate | $75.00 | $100 |